COBRA & Under-65 Health Insurance Guidance
Reviewed and updated 1 August 2026 against current federal guidance.
Prefer to talk? Call (888) 918-4516 · Monday to Friday, 10:00 a.m. to 5:30 p.m. Eastern
| Outpatient care | Doctor visits and services that do not require a hospital stay |
|---|---|
| Emergency services | Emergency room care |
| Hospitalization | Inpatient stays and surgery |
| Pregnancy and newborn care | Maternity care before and after birth |
| Mental health and substance use | Including behavioral health treatment |
| Prescription drugs | Subject to the plan’s formulary |
| Rehabilitative services | Therapy and devices to recover or maintain skills |
| Laboratory services | Testing and diagnostics |
| Preventive and wellness care | Screenings and chronic disease management |
| Pediatric services | Including dental and vision care for children |
| Route | How it works | Best suited to |
|---|---|---|
| ACA Marketplace plan | A plan bought through the Marketplace, priced on income and household size | Households whose income falls below 400 percent of the federal poverty level, where a premium tax credit applies |
| Private health insurance | Bought directly from a carrier, outside the Marketplace, for one person or a whole household | People who do not qualify for subsidies, or who want plan features the Marketplace does not carry |
| COBRA continuation | Keeping a former employer’s plan for a limited period | People mid-treatment or unwilling to change doctors |
| Short-term medical | Temporary coverage designed to bridge a known gap. Not comprehensive | Healthy people with a short, defined gap and no better option open to them |
| Tier | Plan pays on average | Generally means |
|---|---|---|
| Bronze | About 60 percent | Lower monthly premium, higher costs when you use care |
| Silver | About 70 percent | A middle position, and the only tier where cost-sharing reductions apply |
| Gold | About 80 percent | Higher monthly premium, lower costs when you use care |
| Platinum | About 90 percent | Highest premium, lowest costs at the point of care |
| Catastrophic | Below Bronze | Very low premium, very high deductible, limited eligibility |
| Type of cover | What it does | Commonly considered by |
|---|---|---|
| Dental | Covers routine cleanings, fillings, and major dental work | Adults, since adult dental is not an essential health benefit |
| Vision | Covers eye exams, lenses, and frames | Adults who wear glasses or contacts |
| Critical illness | Pays a lump sum on diagnosis of a covered condition | People with a family history, or a high-deductible plan |
| Accident | Pays set amounts for injuries and related treatment | Active households, people in physical work |
| Hospital indemnity | Pays a fixed amount per day of a hospital stay | People on high-deductible plans, expectant families |
| Accidental death and dismemberment | Pays a benefit for accidental death or serious injury | People with dependents relying on their income |
| Limited medical | Pays fixed amounts toward common medical services | People who need some help with routine costs |
| Situation | A combination some people consider | The thinking behind it |
|---|---|---|
| A healthy adult on a lower-premium plan | Bronze or Silver plan, plus accident or hospital indemnity | The lower premium is affordable month to month, and the supplemental cover helps if the high deductible is ever triggered |
| A family with children | Marketplace plan, plus adult dental and vision | Children’s dental and vision are already included as essential health benefits. The adults are not covered for either |
| Someone managing a chronic condition | Gold or Platinum plan, plus dental and vision | Frequent care makes the higher premium and lower point-of-care costs easier to predict |
| A self-employed household | Marketplace or private plan, plus critical illness | An illness that stops you working affects income as well as medical bills |
Prefer to talk? Call (888) 918-4516 · Monday to Friday, 10:00 a.m. to 5:30 p.m. Eastern
This website provides educational information about health insurance and is a solicitation for insurance. It is a non-government website operated by Prodest Insurance Group, a health insurance agency that presents health plans, which may include Affordable Care Act (ACA) plans, private health insurance, short-term medical insurance, or supplemental insurance based on the consumer's selection. Qualified ACA plans must meet or exceed the essential benefit requirements of the Affordable Care Act; non-ACA plans are not required to provide all of the essential benefit requirements contained in the Affordable Care Act. Pre-existing condition provisions, benefit availability, limitations and exclusions vary by plan type and state. You should review all plan details and product brochures before purchase. To qualify for ACA health insurance coverage outside of the open enrollment period, you must meet special enrollment requirements.
*Eligibility for Affordable Care Act (ACA) Advance Premium Tax Credit (APTC) and cost-sharing reductions is based on annual federal income thresholds, household size, and plan availability within the applicable service area. Premium rates, plan availability, and subsidy amounts vary by state and marketplace. Final eligibility and premium obligations are determined by the Health Insurance Marketplace under Internal Revenue Code Section 36B and applicable federal regulations.
Looking for a health insurance quote?
(888) 918-4516
Monday to Friday, 10:00 a.m. to 5:30 p.m. Eastern
About COBRA My Policy
COBRA My Policy is a website operated by Prodest Insurance Group, a privately owned non-government website. Prodest Insurance Group, LLC, National Producer Number 19515569. This website serves as an invitation for you to inquire about further information regarding health insurance, and submission of your contact information constitutes permission for a licensed agent of Prodest Insurance Group to contact you with further information, including complete details on cost and coverage of health insurance.
We are committed to protecting and respecting your privacy. To ask what information we hold, request deletion, or opt out of contact, use our Privacy Request form.
Copyright © 2026 Prodest Insurance Group